Home

fast To deal with Subordinate lamp pcr test Pub Now inference

Diagnostic performance of a colorimetric RT -LAMP for the identification of  SARS-CoV-2: A multicenter prospective clinical evaluation in sub-Saharan  Africa - eClinicalMedicine
Diagnostic performance of a colorimetric RT -LAMP for the identification of SARS-CoV-2: A multicenter prospective clinical evaluation in sub-Saharan Africa - eClinicalMedicine

Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A  Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for  Coronaviruses in the Context of COVID-19 Pandemic
Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for Coronaviruses in the Context of COVID-19 Pandemic

Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A  Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for  Coronaviruses in the Context of COVID-19 Pandemic
Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for Coronaviruses in the Context of COVID-19 Pandemic

A LAMP sequencing approach for high-throughput co-detection of SARS-CoV-2  and influenza virus in human saliva | eLife
A LAMP sequencing approach for high-throughput co-detection of SARS-CoV-2 and influenza virus in human saliva | eLife

Rapid isothermal amplification and portable detection system for SARS-CoV-2  | PNAS
Rapid isothermal amplification and portable detection system for SARS-CoV-2 | PNAS

Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A  Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for  Coronaviruses in the Context of COVID-19 Pandemic
Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for Coronaviruses in the Context of COVID-19 Pandemic

Comparison of COVID‐19 laboratory diagnosis by commercial kits: Effectivity  of RT‐PCR to the RT‐LAMP - Artik - 2022 - Journal of Medical Virology -  Wiley Online Library
Comparison of COVID‐19 laboratory diagnosis by commercial kits: Effectivity of RT‐PCR to the RT‐LAMP - Artik - 2022 - Journal of Medical Virology - Wiley Online Library

Reverse Transcription Loop-mediated Isothermal Amplification - Wikipedia
Reverse Transcription Loop-mediated Isothermal Amplification - Wikipedia

A loop-mediated isothermal amplification assay for Schistosoma mansoni  detection in Biomphalaria spp. from schistosomiasis-endemic areas in Minas  Gerais, Brazil | Parasites & Vectors | Full Text
A loop-mediated isothermal amplification assay for Schistosoma mansoni detection in Biomphalaria spp. from schistosomiasis-endemic areas in Minas Gerais, Brazil | Parasites & Vectors | Full Text

Multiplex, Real-Time, Point-of-care RT-LAMP for SARS-CoV-2 Detection Using  the HFman Probe | ACS Sensors
Multiplex, Real-Time, Point-of-care RT-LAMP for SARS-CoV-2 Detection Using the HFman Probe | ACS Sensors

SARS-CoV-2 Rapid Colorimetric LAMP Assay Kit | NEB
SARS-CoV-2 Rapid Colorimetric LAMP Assay Kit | NEB

LAMP assay for detecting SARS-CoV-2 RNA | BMG LABTECH
LAMP assay for detecting SARS-CoV-2 RNA | BMG LABTECH

Antigen Testing vs. PCR-based COVID-19 Testing: Pros & Cons - Color Health
Antigen Testing vs. PCR-based COVID-19 Testing: Pros & Cons - Color Health

Supporting COVID-19 Research: (Customer)Publications and Protocols - New  England Biolabs GmbH
Supporting COVID-19 Research: (Customer)Publications and Protocols - New England Biolabs GmbH

Multiplex Target-Redundant RT-LAMP for Robust Detection of SARS-CoV-2 Using  Fluorescent Universal Displacement Probes | Microbiology Spectrum
Multiplex Target-Redundant RT-LAMP for Robust Detection of SARS-CoV-2 Using Fluorescent Universal Displacement Probes | Microbiology Spectrum

Mini review: Recent progress in RT-LAMP enabled COVID-19 detection -  ScienceDirect
Mini review: Recent progress in RT-LAMP enabled COVID-19 detection - ScienceDirect

Frontiers | A Rapid and Specific Assay for the Detection of MERS-CoV
Frontiers | A Rapid and Specific Assay for the Detection of MERS-CoV

Development and Clinical Application of a Rapid and Sensitive Loop-Mediated  Isothermal Amplification Test for SARS-CoV-2 Infection | mSphere
Development and Clinical Application of a Rapid and Sensitive Loop-Mediated Isothermal Amplification Test for SARS-CoV-2 Infection | mSphere

A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2  RNA in clinical samples | Science Translational Medicine
A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2 RNA in clinical samples | Science Translational Medicine

Development of loop-mediated isothermal amplification (LAMP) assay using  SYBR safe and gold-nanoparticle probe for detection of Leishmania in HIV  patients | Scientific Reports
Development of loop-mediated isothermal amplification (LAMP) assay using SYBR safe and gold-nanoparticle probe for detection of Leishmania in HIV patients | Scientific Reports

Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A  Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for  Coronaviruses in the Context of COVID-19 Pandemic
Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for Coronaviruses in the Context of COVID-19 Pandemic

Isothermal Amplification - New England Biolabs GmbH
Isothermal Amplification - New England Biolabs GmbH

Developing RT-LAMP assays for rapid diagnosis of SARS-CoV-2 in saliva -  eBioMedicine
Developing RT-LAMP assays for rapid diagnosis of SARS-CoV-2 in saliva - eBioMedicine

Rapid point-of-care detection of SARS-CoV-2 using reverse transcription  loop-mediated isothermal amplification (RT-LAMP) | Virology Journal | Full  Text
Rapid point-of-care detection of SARS-CoV-2 using reverse transcription loop-mediated isothermal amplification (RT-LAMP) | Virology Journal | Full Text

Frontiers | Development and Validation of a Rapid, Single-Step Reverse  Transcriptase Loop-Mediated Isothermal Amplification (RT-LAMP) System  Potentially to Be Used for Reliable and High-Throughput Screening of  COVID-19
Frontiers | Development and Validation of a Rapid, Single-Step Reverse Transcriptase Loop-Mediated Isothermal Amplification (RT-LAMP) System Potentially to Be Used for Reliable and High-Throughput Screening of COVID-19

COVID-19 Rapid Isothermal PCR Kit | RayBiotech
COVID-19 Rapid Isothermal PCR Kit | RayBiotech